Top 25 highest-earning players in CS:GO history
Check out which players have racked up the most prize money since the very beginning of the game.
Counter-Strike: Global Offensive has since its creation back in 2013 developed into a true esports mastodon over the years, having millions of fans, viewers and active players all over the globe.
The commercial part of the game and the economy have also sky-rocketed recently, which can also be seen in the amount of prize money for each tournament.
We have decided to look at the highest-earning professional CS:GO players through the years, to give you an overview of the most successful players in history and to enlighten how much the very elite within the game earn in prize money.
Top 25 CS:GO pros | Most prize money
#1 | dupreeh | $2,181,164.40 |
#2 | Xyp9x | $2,001,285.06 |
#3 | dev1ce | $1,981,531.54 |
#4 | Magisk | $1,881,123.63 |
#5 | gla1ve | $1,869,042.41 |
#6 | s1mple | $1,751,688.65 |
#7 | karrigan | $1,651,752.06 |
#8 | electronic | $1,587,392.00 |
#9 | Twistzz | $1,546,793.10 |
#10 | rain | $1,444,216.24 |
#11 | NiKo | $1,299,069.23 |
#12 | apEX | $1,298,119.05 |
#13 | NAF | $1,225,882.06 |
#14 | Stewie2k | $1,186,573.20 |
#15 | Perfecto | $1,185,304.11 |
#16 | ropz | $1,181,527.41 |
#17 | ELiGE | $1,175,846.02 |
#18 | FalleN | $1,174,086.54 |
#19 | Boombl4 | $1,132,071.87 |
#20 | TACO | $1,095,886.48 |
#21 | b1t | $1,083,791.03 |
#22 | fer | $1,077,986.54 |
#23 | nitr0 | $1,058,468.13 |
#24 | coldzera | $1,047,601.46 |
#25 | KRIMZ | $963,961.90 |
Numbers and statistics are from esportsearnings.com.